Informazioni di Base.
Model No.
                                     SV2-5
                                 Applicazione
                                     Condurre l′elettricità, Trasmissione di segnali elettrici
                                 Carattere
                                     Isolamento
                                 Specie
                                     Terminale
                                 Processo Produttivo
                                     Spremitura a freddo
                                 Forma
                                     U
                                 Tipo di interfaccia
                                     AC / DC
                                 Certificazione
                                     UL, ce
                                 Marca
                                     modene
                                 colore
                                     bianco/nero/rosso/giallo
                                 placcatura
                                     stagno
                                 materiale principale
                                     pvc rame
                                 Pacchetto di Trasporto
                                     100 pz/sacchetto
                                 Specifiche
                                     sv2-5
                                 Marchio
                                     mg
                                 Origine
                                     Wenzhou
                                 Codice SA
                                     8536900000
                                 Capacità di Produzione
                                     100.000 sacchetti al mese
                                 Descrizione del Prodotto
2024 Morgan Hot Selling Sv 5-6 rame stagnato isolato Connettori per cavi con terminale a gamma completa di fili

Descrizione del prodotto


 
   | Dimensioni del cavo: 0.5-1,5 mm2 (A.I.A., 22-16) corrente max: 1max=19A | |||||||||
| N. ARTICOLO | STATI UNITI | d2Φ (mm) | Dimensione(mm) | Colore | |||||
| Vite | B | L | F | H | DΦ | ||||
| SV1.25-3.2 | N.4 | 3.2 | 5.7 | 21.2 | 6.5 | 10.0 4.3 Rosso | |||
| SVS1.25-3.5 | N.6 | 3.7 | 5.7 | 21.2 | 6.5 | ||||
| SVL1.25-3.5 | N.6 | 3.7 | 6.4 | 21.2 | 6.5 | ||||
| SVS1.25-4 | N.8 | 4.3 | 6.4 | 21.2 | 6.5 | ||||
| VM1.25-4 | N.8 | 4.3 | 7.2 | 21.2 | 6.5 | ||||
| SVL1.24-4 | N.8 | 4.3 | 8.1 | 21.2 | 6.5 | ||||
| SVS1.25-5 | 10 | 5.3 | 8.1 | 21.2 | 6.5 | ||||
| SVL1.25-5 | 10 | 5.3 | 9.5 | 21.2 | 6.5 | ||||
| SVS1.25-6 | 1/4 | 6.4 | 9.5 | 21.2 | 6.5 | ||||
| SVL1.25-6 | 1/4 | 6.4 | 12 | 27.2 | 11 | ||||
| SV1.25-8 | 1/4 | 8.5 | 14.5 | 30.5 | 12.55 | ||||
| Dimensioni del cavo: 1.5-2,5mm2 (A.I.A., 16-14) corrente max: 1max=27A | |||||||||
| N. ARTICOLO | STATI UNITI | d2Φ (mm) | Dimensione(mm) | Colore | |||||
| Vite | B | L | F | H | DΦ | ||||
| SV 2-3.2 | N.4 | 3.2 | 5.7 | 21.2 | 6.5 | 10.0 4.9 Blu | |||
| SVS 2-3.5 | N.6 | 3.7 | 5.7 | 21.2 | 6.5 | ||||
| SVL 2-3.5 | N.6 | 3.7 | 6 | 21.2 | 6.5 | ||||
| SVS 2-4 | N.8 | 4.3 | 6.4 | 21.2 | 6.5 | ||||
| SVM 2-4 | N.8 | 4.3 | 7.2 | 21.2 | 6.5 | ||||
| SVL 2-4 | N.8 | 4.3 | 8.1 | 21.2 | 6.5 | ||||
| SVS 2-5 | 10 | 5.3 | 8.1 | 21.2 | 6.5 | ||||
| SVL 2-5 | 10 | 5.3 | 9.5 | 21.2 | 6.5 | ||||
| SVS 2-6 | 1/4 | 6.4 | 9.5 | 21.2 | 6.5 | ||||
| SVL 2-6 | 1/4 | 6.4 | 12 | 27.2 | 11 | ||||
| SV 2-8 | 5/16 | 8.5 | 14.5 | 30.5 | 12.55 | ||||
| Sezione conduttore: 2.5-4mm2 (A.W.G. 14-12) 1max=37A spessore: 1.0mm | ||||||||
| N. ARTICOLO | Americano | d2Φ (mm) | Dimensione(mm) | Colore | ||||
| Numero bullone | B | L | F | H | DΦ | |||
| SV3.5-3 | N.4 | 3.2 | 5.7 | 24.8 | 7 | 13 | 6.2 | Nero | 
| SV3.5-4 | N.8 | 4.3 | 8 | 24.8 | 7 | |||
| SV3.5-5 | 10 | 5.3 | 8 | 24.8 | 7 | |||
| SV3.5-6 | 1/4 | 6.4 | 12 | 28 | 12.1 | |||
| SV3.5-8 | 5/16 | 8.4 | 12 | 33.7 | 13.7 | |||
| Sezione conduttore: 4-6mm2 (A.W.G. 12-10) 1max=48A spessore: 1.0mm | ||||||||
| N. ARTICOLO | Americano | d2Φ (mm) | Dimensione(mm) | Colore | ||||
| Numero bullone | B | L | F | H | DΦ | |||
| SV5.5-3.5 | N.6 | 3.7 | 8.3 | 25.2 | 7.5 | 13 | 6.7 | Giallo | 
| SV5.5-4 | N.8 | 4.3 | 8.3 | 25.2 | 7.5 | |||
| SVL5.5-4 | N.8 | 4.3 | 9 | 25.2 | 7.5 | |||
| SV5.5-5 | 10 | 5.3 | 9 | 25.2 | 7.5 | |||
| SVS5.5-6 | 1/4 | 6.4 | 9 | 25.2 | 7.5 | |||
| SVL5.5-6 | 1/4 | 6.4 | 12 | 31.2 | 12 | |||
| SV5.5-8 | 5/16 | 8.4 | 14 | 30 | 11.5 | |||

Informazioni sulla società


 
   